Provisional list of birds seen in 2018.
No. | Species | Date | Notes | |
---|---|---|---|---|
1 | Barn Owl | 1st January | ||
2 | Barnacle Goose | Of unknown origin | ||
3 | Bar-tailed Godwit | |||
4 | Blackbird | |||
5 | Blackcap | |||
6 | Black Redstart | |||
7 | Black-headed Gull | |||
8 | Black-necked Grebe | |||
9 | Black-tailed Godwit | |||
10 | Black-throated Diver | |||
11 | Blue Tit | |||
12 | Brent Goose | |||
13 | Bullfinch | |||
14 | Buzzard | |||
15 | Canada Goose | |||
16 | Carrion Crow | |||
17 | Cattle Egret | |||
18 | Cetti's Warbler | |||
19 | Chaffinch | |||
20 | Chiffchaff | |||
21 | Chough | |||
22 | Coal Tit | |||
23 | Collared Dove | |||
24 | Common Gull | |||
25 | Common Sandpiper | |||
26 | Common Scoter | |||
27 | Coot | |||
28 | Cormorant | |||
29 | Curlew | |||
30 | Dipper | |||
31 | Dunnock | |||
32 | Dunlin | |||
33 | Eider | |||
34 | Feral Pigeon | |||
35 | Fieldfare | |||
36 | Firecrest | |||
37 | Fulmar | |||
38 | Gadwall | |||
39 | Gannet | |||
40 | Glossy Ibis | |||
41 | Goldcrest | |||
42 | Golden Plover | |||
43 | Goldeneye | |||
44 | Goldfinch | |||
45 | Goosander | |||
46 | Great Black-backed Gull | |||
47 | Great Crested Grebe | |||
48 | Great Northern Diver | |||
49 | Great Spotted Woodpecker | |||
50 | Great Tit | |||
51 | Green Sandpiper | |||
52 | Greenfinch | |||
53 | Greenshank | |||
54 | Grey Heron | |||
55 | Grey Plover | |||
56 | Grey Wagtail | |||
57 | Guillemot | |||
58 | Hawfinch | |||
59 | Herring Gull | |||
60 | House Sparrow | |||
61 | Jackdaw | |||
62 | Jay | |||
63 | Kestrel | |||
64 | Kingfisher | |||
65 | Kittiwake | |||
66 | Knot | |||
67 | Lapwing | |||
68 | Lesser Black-backed Gull | |||
69 | Lesser Scaup | |||
70 | Linnet | |||
71 | Little Egret | |||
72 | Little Grebe | |||
73 | Long-tailed Duck | |||
74 | Long-tailed Tit | |||
75 | Magpie | |||
76 | Mallard | |||
77 | Marsh Tit | |||
78 | Meadow Pipit | |||
79 | Mediterranean Gull | |||
80 | Merlin | |||
81 | Mistle Thrush | |||
82 | Moorhen | |||
83 | Mute Swan | |||
84 | Nuthatch | |||
85 | Oystercatcher | |||
86 | Peregrine | |||
87 | Pheasant | |||
88 | Pied Wagtail | |||
89 | Pink-footed Goose | |||
90 | Pintail | |||
91 | Pochard | |||
92 | Purple Sandpiper | |||
93 | Raven | |||
94 | Razorbill | |||
95 | Redshank | |||
96 | Red-throated Diver | |||
97 | Redwing | |||
98 | Reed Bunting | |||
99 | Richard's Pipit | |||
100 | Ring-billed Gull | |||
101 | Ringed Plover | |||
102 | Robin | |||
103 | Rock Pipit | |||
104 | Rook | |||
105 | Ruff | |||
106 | Sanderling | |||
107 | Scaup | |||
108 | Shag | |||
109 | Shelduck | |||
110 | Shoveler | |||
111 | Skylark | |||
112 | Slavonian Grebe | |||
113 | Song Thrush | |||
114 | Snipe | |||
115 | Snow Goose | Of unknown origin | ||
116 | Sparrowhawk | |||
117 | Spoonbill | |||
118 | Spotted Redshank | |||
119 | Starling | |||
120 | Stonechat | |||
121 | Surf Scoter | |||
122 | Tawny Owl | |||
123 | Teal | |||
124 | Tufted Duck | |||
125 | Turnstone | |||
126 | Velvet Scoter | |||
127 | Water Rail | |||
128 | Whimbrel | |||
129 | Wigeon | |||
130 | Willow Tit | |||
131 | Woodpigeon | |||
132 | Wren | |||
133 | Yellowhammer | |||
134 | Avocet | 2nd January | ||
Glaucous Gull | ||||
Jack Snipe | ||||
Rose-coloured Starling | ||||
Yellow-legged Gull | ||||
Brambling | 3rd January | |||
140 | Caspian Gull | |||
Iceland Gull | ||||
Manx Shearwater | ||||
Pomarine Skua | ||||
Red-breasted Merganser | ||||
Water Pipit | ||||
Yellow-browed Warbler | 4th January | |||
Balearic Shearwater | 5th January | |||
Grey Partridge | ||||
Ring Ouzel | ||||
150 | Woodcock | |||
Lapland Bunting | 6th January | |||
Woodlark | ||||
Stock Dove | ||||
Mandarin | ||||
Puffin | ||||
Treecreeper | ||||
Goshawk | 7th January | |||
Egyptian Goose | ||||
Green Woodpecker | ||||
160 | Hen Harrier | |||
Sandwich Tern | ||||
White-fronted Goose | ||||
Lesser Redpoll | 8th January | |||
Siskin | " | |||
Great White Egret | 9th January | |||
Lapland Bunting | " | |||
Great Skua | 10th January | |||
Greylag Goose | ||||
Red-legged Partridge | ||||
170 | Corn Bunting | 11th January | ||
Dartford Warbler | 14th January | |||
Short-eared Owl | ||||
Marsh Harrier | ||||
Sooty Shearwater | 15th January | |||
Kumlien's Gulll | Identity unconfirmed - later bird(s) better candidates. | |||
Little Auk | 19th January | |||
Green-winged Teal | ||||
Cirl Bunting | ||||
Pacific Diver | 22nd January | |||
180 | Red-necked Grebe | |||
Whooper Swan | 30th January | |||
----- | ||||
American Herring Gull | 4th February | |||
Bittern | 17th February | |||
Lesser Spotted Woodpecker | 25th February | |||
----- | ||||
Sand Martin | 12th March | |||
Wheatear | 13th March | |||
Swallow | 17th March | |||
Common Tern | " | |||
Hoopoe | 18th March | |||
190 | Little Ringed Plover | 19th March | ||
Willow Warbler | 27th March | |||
Hooded Crow | 29th March | |||
White-billed Diver | " | |||
----- | ||||
House Martin | 4th April | |||
Alpine Swift | 5th April | |||
Osprey | ||||
Yellow Wagtail | 7th April | |||
Whitethroat | 8th April | |||
Turtle Dove | 9th April | |||
200 | Tree Pipit | " | ||
Sedge Warbler | 11th April | |||
Grasshopper Warbler | ||||
Garganey | ||||
Common Redstart | ||||
Red-rumped Swallow | 14th April | |||
Pied Flycatcher | ||||
Reed Warbler | 16th April | |||
Arctic Tern | 17th April | |||
Little Tern | " | |||
210 | Purple Heron | 19th April | ||
Bonaparte's Gull | ||||
Western Subalpine Warbler | ||||
Wood Warbler | 20th April | |||
Common Swift | 29th April | |||
Iberian Chiffchaff | 30th April | |||
Garden Warbler | ||||
----- | ||||
Cuckoo | 1st May | |||
Ring-necked Parakeet | " | |||
Golden Oriole | " | |||
220 | Tree Sparrow | " | ||
Serin | 6th May | |||
Nightingale | " | |||
Woodchat Shrike | " | |||
Bee-eater | 7th May | |||
Ortolan Bunting | 8th May | |||
Roseate Tern | 11th May | |||
Red Kite | 14th May | |||
Hobby | " | |||
Honey Buzzard | 21st May | |||
230 | Long-tailed Skua | 27th May | ||
Baird's Sandpiper | 28th May | |||
Nightjar | 29th May | |||
----- | ||||
Storm Petrel | 1st June | |||
Wilson's Storm-petrel | 6th June | |||
Buff-breasted Sandpiper | 12th June | |||
Pacific Golden Plover | 26th June | |||
----- | ||||
Franklin's Gull | 1st July | |||
Arctic Skua | 18th July | |||
Marsh Sandpiper | 26th July | |||
240 | Great Shearwater | 28th July | ||
Cory's Shearwater | " | |||
Pectoral Sandpiper | " | |||
Wood Sandpiper | " | |||
----- | ||||
Trindade Petrel | 1st August | With BBRC | ||
Fea's Petrel | 11th August | |||
Melodious Warbler | 18th August | |||
Lesser Whitethroat | 22nd August | |||
Black Kite | " | |||
Little Gull | 23rd August | |||
250 | Little Ringed Plover | 25th August | ||
Scarlet Rosefinch | " | |||
Yelkouan Shearwater | 28th August | |||
Aquatic Warbler | 29th August | |||
Syke's Warbler | 30th August | |||
Whinchat | ||||
Curlew Sandpiper | 31st August | |||
Cackling Goose | " | Possible | ||
Spotted Flycatcher | ||||
----- | ||||
Red-breasted Flycatcher | 4th September | |||
260 | Citrine Wagtail | " | ? | |
Crossbill | 9th September | |||
Bulwers' Petrel | 13th September | With BBRC | ||
Little Stint | " | |||
Glossy Ibis | " | |||
Red-backed Shrike | 14th September | |||
Common Crane | " | |||
Leach's Storm-petrel | 18th September | |||
Lesser Yellowlegs | 19th September | |||
Red-eyed Vireo | 20th September | |||
270 | Madeiran Storm-petrel | " | With BBRC | |
Black Tern | 21st September | |||
Grey Phalarope | " | |||
Sabine's Gull | " | |||
Spotted Crake | 24th September | |||
Tawny Pipit | " | |||
Dotterel | 29th September | |||
---- | ||||
Brown Shrike | 1st October | |||
Wryneck | " | |||
280 | Little Bunting | 8th October | ||
Short-toed Lark | 14th October | |||
White-rumped Sandpiper | " | |||
Grey Catbird | 15th October | |||
Penduline Tit | " | |||
Frigatebird sp. | " | |||
Ring-necked Duck | 16th October | |||
Corncrake | " | |||
Red-breasted Flycatcher | " | |||
Snow Bunting | 18th October | |||
290 | Dusky Warbler | 21st October | ||
Temminck's Stint | 22nd October | |||
Little Owl | 23rd October | |||
Olive-backed Pipit | 28th October | Probable | ||
Barred Warbler | 29th October | |||
American Buff-bellied Pipit | " | |||
Pallas's Warbler | " | |||
Pied Wheatear | 11th November | |||
Pallid Swift | 18th November | |||
Red-crested Pochard | 29th November | |||
------ | ||||
Siberian Chiffchaff | ||||
Pale-bellied Brent Goose | 4th January | |||
Escapes/exotics (Cat C) - | ||||
Black Swan | ||||
Muscovy Duck | ||||
Bar-headed Goose | ||||
Mandarin Duck - | Breeders white morph | |||
Ferruginous Duck | Presumed escape | |||
Golden Pheasant | ||||
Quail | 3rd March | Presumed escape | ||
Additional | ||||
Red-throated Pipit | (Meadow Pipit) | |||
Audouin's Gull | (Presumed red-billed Herring Gull) | |||
American Golden Plover | (Grey Plover) | |||
This is a working list, all records are subject to ratification by county rarity panel or BBRC/BOU for acceptance to the official county list/county record.
Additional notes – Red-throated Pipit, January – interesting bird, proved to be a Meadow Pipit from photos. Audouin’s Gull, January – it should be noted that there were good records of a red-billed Herring Gull in the county around this time.
The Cornwall County List 2017 can be found in the members area >HERE<
djc