Cornwall Garden Listing Competition: Open to all – the birds and other wildlife are still out there, with spring truly on its way. See below for general rules and how to take part, the most important thing is to enjoy seeing nature closer to home. The table and posts are updated daily. Scroll down to read updates from the garden listers (click on bottom left corner to see older posts).
The April 19th Garden Bird Race Competition Results can be found Here . We will also be taking part in the weekly ‘Big Garden Sit’ 8 – 9:00 am every Saturday, and will hopefully have another Big Garden Day coming up.
Rank | Updated | Name | Location | Species Total | Notes |
---|---|---|---|---|---|
1 | 11/05 | Steve Rogers | Marazion | 100 | Coastal, rural and marsh views. |
2 | 10/05 | Dave Parker | Marazion | 91 | Coastal location backing onto fields |
3 | 01/08 | Dan Beadle | Coverack | 70 | Bordering fields, sea in the distance |
4 | 10/05 | Ilya Maclean | Porthleven | 67 | Coastal sub-urban location backing onto fields |
5= | 08/05 | Bob Bosisto | Gluvian, St Columb Major | 66 | Inland, rural location |
5= | 25/06 | Matt Southam | Praa Sands | 66 | Medium sized garden, backing onto Praa Sands |
7 | 12/05 | Reuben Veal | Crowlas | 65 | Inland location backing onto fields |
8= | 20/05 | Toby Phelps | Falmouth | 64 | Coastal, overlooking Falmouth Bay |
8= | 22/06 | Matt Jordan | Freathy | 64 | Sea view |
10= | 13/07 | David Collins | Constantine | 63 | Inland, rural location |
10= | 20/05 | Phil Bedford | Mawgan | 62 | Rural village backing onto woodland |
12 | 07/05 | Peter Roseveare | Talskiddy | 60 | Inland, rural location |
13 | 26/05 | Greg Wills | Falmouth | 58 | Urban location, with obstructed view of Swanpool |
14= | 10/05 | Bruce Taggart | Millbrook | 57 | Rural village edge, views |
14= | 16/05 | Stu Bearhop | Devoran | 57 | Rural, overlooking river |
14= | 27/05 | Derek Julian | Wadebridge | 57 | Urban, some views |
17 | 10/05 | Steve Mayes | Morvah | 56 | Farmland/moorland |
18= | 28/05 | Tim Pinfield | Constantine | 55 | Fringe of Woodland, view down a valley |
18= | 31/05 | Martin Rule | Gweek | 55 | Inland, rural, farmland/wooded valley |
20 | 16/06 | Andrew le Masurier | Tresillian | 54 | Inland woodland/farmland |
21= | 03/06 | Phil McVey | Lanlivery | 53 | Inland rural |
21= | 12/06 | Andy Blonden | Polbathic | 53 | Overlooking small creek |
23 | 13/05 | Dan Chaney | Mabe Burnthouse | 51 | Edge of village, small garden |
24 | 14/06 | John Macadam | Little Kirland | 50 | Inland, rural |
25 | 11/05 | Tony Wilson | Callestick | 49 | Inland woodland/farmland |
26= | 16/05 | Geoff White | Trethurgy | 48 | Large garden, rural |
26= | 24/07 | Martin Lenney | Hayle | 48 | Small garden, views of scrub and Hayle estuary |
28= | 27/04 | Brian Mellow | Truro | 47 | Inland, rural location |
28= | 07/05 | Tony Mills | Penzance | 47 | Small garden but with sea view |
28= | 28/05 | Brian Toms | Chacewater | 47 | Surrounded by scrub moorland, stunted oaks and pasture |
28= | 19/06 | Eddy Mayhew | Lostwithiel | 47 | Edge of small town |
32= | 04/07 | Chris and Janet Duffy | Dobwalls | 46 | Village edge, bordering fields & scrubby copse, open views |
32= | 29/06 | David Williams | Illogan | 46 | Small garden backing onto fields |
34= | 04/05 | Richard Augarde | Truro | 45 | Urban location, some view over fields |
34= | 21/05 | Catherine Lee | Kuggar | 45 | Hamlet surrounded by farmland |
34= | 08/06 | Gary Healey | Crowlas | 45 | Inland location with large garden |
37= | 10/05 | Lawrie Sampson | Truro | 44 | Communal garden |
37= | 15/05 | Neil Best | St Austell | 44 | Coastal, overlooking St Austell Bay |
39 | 03/06 | Bob Nicholls | Tregidden | 43 | Hamlet with adjacent fields and streams |
40 | 25/06 | Bec Penny | Feock | 42 | Woodland garden |
41 | 07/07 | Helen Norton | St Keverne | 41 | Medium garden, farmland |
42 | 03/06 | Jen Bousfeld | Middlewood | 39 | Rural, edge of woodland |
43= | 26/05 | Pete Wilkins | Foxhole | 37 | Centre of village, view of old clay pit |
43= | 22/05 | Clive Richards | Godolphin | 37 | Inland, rural location |
43= | 22/06 | Simon Marquis | Wadebridge | 37 | Inland, rural |
46= | 10/05 | Ian Toogood-Johnson | Trewoon | 34 | Inland, edge of town |
46= | 17/05 | Trevor Nicholson | Flexbury, Bude | 34 | |
48 | 20/05 | Nick Page | Delabole | 31 | Edge of village, tiny garden. |
49 | 03/04 | Graham Sykes | St Ives | 24 | Semi rural surrounded by Woodland |
To take part: Please email your running total to us at: gardenlisting@cbwps.org.uk. along with any other extras such as photos and your updates. For the full instructions, information on Bubo listing and general Garden Listing Rules please see the post >Here< (26th April’s post).You can be as competitive or not as you like – the main aim is to be motivated and enjoy your garden birding!